<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fred Benenson&#039;s Blog</title>
	<atom:link href="http://fredbenenson.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fredbenenson.com/blog</link>
	<description>data, copyright, photography, not necessarily in that order</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:13:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Visualizing SOPA on Twitter by Clicktivism breakdown: going dark against SOPA &#124; Clicktivist</title>
		<link>http://fredbenenson.com/blog/2012/01/18/twitter-conversations-about-sopa/comment-page-1/#comment-21276</link>
		<dc:creator>Clicktivism breakdown: going dark against SOPA &#124; Clicktivist</dc:creator>
		<pubDate>Wed, 08 Feb 2012 04:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://fredbenenson.com/blog/?p=903#comment-21276</guid>
		<description>[...] Fred Benson also has an interesting graph visualizing mentions of SOPA on Twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fred Benson also has an interesting graph visualizing mentions of SOPA on Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing SOPA on Twitter by SOPA/PIPA Black Wednesday Aftermath &#171; The Dead Cat Bounce</title>
		<link>http://fredbenenson.com/blog/2012/01/18/twitter-conversations-about-sopa/comment-page-1/#comment-21268</link>
		<dc:creator>SOPA/PIPA Black Wednesday Aftermath &#171; The Dead Cat Bounce</dc:creator>
		<pubDate>Sun, 29 Jan 2012 13:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://fredbenenson.com/blog/?p=903#comment-21268</guid>
		<description>[...] Visualizing SOPA on Twitter by Fred Benenson (via Nerdcore) [...]</description>
		<content:encoded><![CDATA[<p>[...] Visualizing SOPA on Twitter by Fred Benenson (via Nerdcore) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing SOPA on Twitter by “STOP SOPA”事件追踪 &#124; 互动中国 @DamnDigital</title>
		<link>http://fredbenenson.com/blog/2012/01/18/twitter-conversations-about-sopa/comment-page-1/#comment-21262</link>
		<dc:creator>“STOP SOPA”事件追踪 &#124; 互动中国 @DamnDigital</dc:creator>
		<pubDate>Thu, 26 Jan 2012 05:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://fredbenenson.com/blog/?p=903#comment-21262</guid>
		<description>[...] 国外网友反应很快，在SOPA一片抗议声中，使用了Cytoscape分析工具，把Twitter声量(发布有关内容的推，@他人、转发他人的推)最大的人，用一幅图给囊括起来，这是一个有趣的社会学实验。他一共分析了150万条推，找出1021名活跃的Twitter用户，最终生成的图片有32000&#215;32000那么大。原图片可以在这里找到。 [...]</description>
		<content:encoded><![CDATA[<p>[...] 国外网友反应很快，在SOPA一片抗议声中，使用了Cytoscape分析工具，把Twitter声量(发布有关内容的推，@他人、转发他人的推)最大的人，用一幅图给囊括起来，这是一个有趣的社会学实验。他一共分析了150万条推，找出1021名活跃的Twitter用户，最终生成的图片有32000&#215;32000那么大。原图片可以在这里找到。 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing SOPA on Twitter by Visualizing conversations on Twitter about #SOPA &#124; digiphile</title>
		<link>http://fredbenenson.com/blog/2012/01/18/twitter-conversations-about-sopa/comment-page-1/#comment-21261</link>
		<dc:creator>Visualizing conversations on Twitter about #SOPA &#124; digiphile</dc:creator>
		<pubDate>Wed, 25 Jan 2012 23:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://fredbenenson.com/blog/?p=903#comment-21261</guid>
		<description>[...] data dude Fred Berenson visualized conversations around SOPA on Twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] data dude Fred Berenson visualized conversations around SOPA on Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing SOPA on Twitter by The Internet on Strike &#171; vVvAlog</title>
		<link>http://fredbenenson.com/blog/2012/01/18/twitter-conversations-about-sopa/comment-page-1/#comment-21254</link>
		<dc:creator>The Internet on Strike &#171; vVvAlog</dc:creator>
		<pubDate>Mon, 23 Jan 2012 04:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://fredbenenson.com/blog/?p=903#comment-21254</guid>
		<description>[...] and the blogosphere but also the social networking sites. Fred Benenson created an interesting visualization of the tweets about #sopa during the day that reveals some of the patterns of the global [...]</description>
		<content:encoded><![CDATA[<p>[...] and the blogosphere but also the social networking sites. Fred Benenson created an interesting visualization of the tweets about #sopa during the day that reveals some of the patterns of the global [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing SOPA on Twitter by Anti-SOPA protests in numbers: ‘the largest online protest in history’</title>
		<link>http://fredbenenson.com/blog/2012/01/18/twitter-conversations-about-sopa/comment-page-1/#comment-21251</link>
		<dc:creator>Anti-SOPA protests in numbers: ‘the largest online protest in history’</dc:creator>
		<pubDate>Sat, 21 Jan 2012 17:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://fredbenenson.com/blog/?p=903#comment-21251</guid>
		<description>[...] Kickstarter data engineer Fred Benenson created a nice visualization of the #SOPA tweets which can be viewed on his blog,http://fredbenenson.com/blog/2012/01/18/twitter-conversations-about-sopa/. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kickstarter data engineer Fred Benenson created a nice visualization of the #SOPA tweets which can be viewed on his blog,<a href="http://fredbenenson.com/blog/2012/01/18/twitter-conversations-about-sopa/" rel="nofollow">http://fredbenenson.com/blog/2012/01/18/twitter-conversations-about-sopa/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing SOPA on Twitter by zeugs am freitag &#171; blubberfisch</title>
		<link>http://fredbenenson.com/blog/2012/01/18/twitter-conversations-about-sopa/comment-page-1/#comment-21249</link>
		<dc:creator>zeugs am freitag &#171; blubberfisch</dc:creator>
		<pubDate>Fri, 20 Jan 2012 15:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://fredbenenson.com/blog/?p=903#comment-21249</guid>
		<description>[...] [bild/text] visualizing sopa on twitter (fredbenenson) [...]</description>
		<content:encoded><![CDATA[<p>[...] [bild/text] visualizing sopa on twitter (fredbenenson) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing SOPA on Twitter by Victor Pascual</title>
		<link>http://fredbenenson.com/blog/2012/01/18/twitter-conversations-about-sopa/comment-page-1/#comment-21248</link>
		<dc:creator>Victor Pascual</dc:creator>
		<pubDate>Fri, 20 Jan 2012 11:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://fredbenenson.com/blog/?p=903#comment-21248</guid>
		<description>Good job! Thanks for sharing the images!
It is possible that you could also share the graph itself in GraphML/GDF format?

Cheers!</description>
		<content:encoded><![CDATA[<p>Good job! Thanks for sharing the images!<br />
It is possible that you could also share the graph itself in GraphML/GDF format?</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing SOPA on Twitter by Review: Der #SOPA – Blackout-Day » Von markus » netzpolitik.org</title>
		<link>http://fredbenenson.com/blog/2012/01/18/twitter-conversations-about-sopa/comment-page-1/#comment-21247</link>
		<dc:creator>Review: Der #SOPA – Blackout-Day » Von markus » netzpolitik.org</dc:creator>
		<pubDate>Fri, 20 Jan 2012 10:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://fredbenenson.com/blog/?p=903#comment-21247</guid>
		<description>[...] Twitter wurde der Hashtag #sopa rund 2.2 Millionen Mal genutzt, #pipa rund 411.000. Fred Benenson hat die Hashtag-Daten ausgewertet und anschaulich visualisiert. Hier gibt es eine 32.000 x 32.000 Pixel [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter wurde der Hashtag #sopa rund 2.2 Millionen Mal genutzt, #pipa rund 411.000. Fred Benenson hat die Hashtag-Daten ausgewertet und anschaulich visualisiert. Hier gibt es eine 32.000 x 32.000 Pixel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing SOPA on Twitter by Francesc Gómez Morales</title>
		<link>http://fredbenenson.com/blog/2012/01/18/twitter-conversations-about-sopa/comment-page-1/#comment-21246</link>
		<dc:creator>Francesc Gómez Morales</dc:creator>
		<pubDate>Fri, 20 Jan 2012 10:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://fredbenenson.com/blog/?p=903#comment-21246</guid>
		<description>So amazing!!

Thank you very much for sharing all the steps and troubles you have found. This post is a little treasure.</description>
		<content:encoded><![CDATA[<p>So amazing!!</p>
<p>Thank you very much for sharing all the steps and troubles you have found. This post is a little treasure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  fredbenenson.com/blog/comments/feed/ ) in 0.20400 seconds, on May 21st, 2012 at 10:41 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2012 at 11:41 am UTC -->
