<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fred Benenson&#039;s Blog</title>
	<atom:link href="http://fredbenenson.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fredbenenson.com/blog</link>
	<description>data, copyright, photography, not necessarily in that order</description>
	<lastBuildDate>Fri, 22 Mar 2013 21:12:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Kickstarter Fulfillment and Product Development: A story of Dogfood and Data Validation by The perils of Kickstarter: Fulfillment can be a pain &#8212; Tech News and Analysis</title>
		<link>http://fredbenenson.com/blog/2012/07/23/kickstarter-fulfillment-and-product-development-a-story-of-dogfood-and-data-validation/comment-page-1/#comment-21499</link>
		<dc:creator>The perils of Kickstarter: Fulfillment can be a pain &#8212; Tech News and Analysis</dc:creator>
		<pubDate>Fri, 22 Mar 2013 21:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://fredbenenson.com/blog/?p=1021#comment-21499</guid>
		<description>[...] Dave Ghallagher notes that Kickstarter fixed the bad data problem by implementing an address validation system back in 2012, too late for the MaKey MaKey project, but in place for existing projects.      [...]</description>
		<content:encoded><![CDATA[<p>[...] Dave Ghallagher notes that Kickstarter fixed the bad data problem by implementing an address validation system back in 2012, too late for the MaKey MaKey project, but in place for existing projects.      [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Data Behind My Ideal Bookshelf by 100 leading cultural figures and their favorite books - an interactive chart</title>
		<link>http://fredbenenson.com/blog/2012/12/05/the-data-behind-my-ideal-bookshelf/comment-page-1/#comment-21490</link>
		<dc:creator>100 leading cultural figures and their favorite books - an interactive chart</dc:creator>
		<pubDate>Tue, 12 Feb 2013 09:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://fredbenenson.com/blog/?p=1182#comment-21490</guid>
		<description>[...] just a screenshot of the chart showing which books Jennifer Egan is sharing with the others. Go to the original post on Fred Benenson&#8217;s blog for the magic of bookshelf [...]</description>
		<content:encoded><![CDATA[<p>[...] just a screenshot of the chart showing which books Jennifer Egan is sharing with the others. Go to the original post on Fred Benenson&#8217;s blog for the magic of bookshelf [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Data Behind My Ideal Bookshelf by A Portrait of the Artist as a Bookshelf: &#8220;My Ideal Bookshelf&#8221; is revelatory &#124; inkt&#124;art</title>
		<link>http://fredbenenson.com/blog/2012/12/05/the-data-behind-my-ideal-bookshelf/comment-page-1/#comment-21471</link>
		<dc:creator>A Portrait of the Artist as a Bookshelf: &#8220;My Ideal Bookshelf&#8221; is revelatory &#124; inkt&#124;art</dc:creator>
		<pubDate>Tue, 15 Jan 2013 04:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://fredbenenson.com/blog/?p=1182#comment-21471</guid>
		<description>[...] out Benenson’s  Data about My Ideal Bookshelf page to learn [...]</description>
		<content:encoded><![CDATA[<p>[...] out Benenson’s  Data about My Ideal Bookshelf page to learn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Street View&#8217;s Revealing Error by Faces of Google Street View &#124; Revealing Errors</title>
		<link>http://fredbenenson.com/blog/2008/11/21/google-street-views-revealing-error/comment-page-1/#comment-21470</link>
		<dc:creator>Faces of Google Street View &#124; Revealing Errors</dc:creator>
		<pubDate>Thu, 10 Jan 2013 04:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://fredbenenson.com/blog/?p=343#comment-21470</guid>
		<description>[...] This error was revealed and written up by Fred Beneson and first published on his blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] This error was revealed and written up by Fred Beneson and first published on his blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Data Behind My Ideal Bookshelf by A Ton of Links: Hell, a Peanuts-Textadventure from the Future and The Spectacular Thefts of Apollo Robbins › Nerdcore</title>
		<link>http://fredbenenson.com/blog/2012/12/05/the-data-behind-my-ideal-bookshelf/comment-page-1/#comment-21442</link>
		<dc:creator>A Ton of Links: Hell, a Peanuts-Textadventure from the Future and The Spectacular Thefts of Apollo Robbins › Nerdcore</dc:creator>
		<pubDate>Wed, 02 Jan 2013 17:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://fredbenenson.com/blog/?p=1182#comment-21442</guid>
		<description>[...] The Data Behind My Ideal Bookshelf &#124; Fred Benenson&#8217;s Blog: Each of the 101 contributors Thessaly interviewed picked as many books as they thought represented their ideal bookshelf, and I knew some of them would pick identical books. So what would a taste graph linking contributors to each other using the books on their shelves look like? [...]</description>
		<content:encoded><![CDATA[<p>[...] The Data Behind My Ideal Bookshelf | Fred Benenson&#8217;s Blog: Each of the 101 contributors Thessaly interviewed picked as many books as they thought represented their ideal bookshelf, and I knew some of them would pick identical books. So what would a taste graph linking contributors to each other using the books on their shelves look like? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Data Behind My Ideal Bookshelf by Questions, Anyone? &#124; BoundaryEdge</title>
		<link>http://fredbenenson.com/blog/2012/12/05/the-data-behind-my-ideal-bookshelf/comment-page-1/#comment-21414</link>
		<dc:creator>Questions, Anyone? &#124; BoundaryEdge</dc:creator>
		<pubDate>Fri, 21 Dec 2012 08:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://fredbenenson.com/blog/?p=1182#comment-21414</guid>
		<description>[...] The data behind “My Ideal Bookshelf” (Fred Benenson) [...]</description>
		<content:encoded><![CDATA[<p>[...] The data behind “My Ideal Bookshelf” (Fred Benenson) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kickstarter Fulfillment and Product Development: A story of Dogfood and Data Validation by How to Fulfill &#124; Kick WHAT?</title>
		<link>http://fredbenenson.com/blog/2012/07/23/kickstarter-fulfillment-and-product-development-a-story-of-dogfood-and-data-validation/comment-page-1/#comment-21408</link>
		<dc:creator>How to Fulfill &#124; Kick WHAT?</dc:creator>
		<pubDate>Tue, 18 Dec 2012 15:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://fredbenenson.com/blog/?p=1021#comment-21408</guid>
		<description>[...] Kickstarter project of my own, and in the process I came across Fred Benenson’s blog post “Kickstarter Fulfillment and Product Development: A Story of Dogfood and Data Validation.” This past summer, Benenson created a project to make T-shirts satirizing the SOPA laws being [...]</description>
		<content:encoded><![CDATA[<p>[...] Kickstarter project of my own, and in the process I came across Fred Benenson’s blog post “Kickstarter Fulfillment and Product Development: A Story of Dogfood and Data Validation.” This past summer, Benenson created a project to make T-shirts satirizing the SOPA laws being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing SOPA on Twitter by Visualization of the Week: Visualizing SOPA tweets - Strata</title>
		<link>http://fredbenenson.com/blog/2012/01/18/twitter-conversations-about-sopa/comment-page-1/#comment-21407</link>
		<dc:creator>Visualization of the Week: Visualizing SOPA tweets - Strata</dc:creator>
		<pubDate>Tue, 18 Dec 2012 14:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://fredbenenson.com/blog/?p=903#comment-21407</guid>
		<description>[...] the visualization here (be sure to view it in full-screen mode). Benenson has also put together a post that outlines the tools and process behind his [...]</description>
		<content:encoded><![CDATA[<p>[...] the visualization here (be sure to view it in full-screen mode). Benenson has also put together a post that outlines the tools and process behind his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Data Behind My Ideal Bookshelf by Het sociale karakter van een ideale boekenplank - Numrush</title>
		<link>http://fredbenenson.com/blog/2012/12/05/the-data-behind-my-ideal-bookshelf/comment-page-1/#comment-21406</link>
		<dc:creator>Het sociale karakter van een ideale boekenplank - Numrush</dc:creator>
		<pubDate>Tue, 18 Dec 2012 09:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://fredbenenson.com/blog/?p=1182#comment-21406</guid>
		<description>[...] Malcom Gladwell, James Franco, Judd Apatow, Tony Hawk en Dave Eggers zijn een greep uit de namen die voor het boek van La Force hun favoriete titels op de boekenplank hebben gezet. Nadat Mount er een grafische weergave van maakte, ging La Force partner aan de slag met een wat meer data-centrische inslag. [...]</description>
		<content:encoded><![CDATA[<p>[...] Malcom Gladwell, James Franco, Judd Apatow, Tony Hawk en Dave Eggers zijn een greep uit de namen die voor het boek van La Force hun favoriete titels op de boekenplank hebben gezet. Nadat Mount er een grafische weergave van maakte, ging La Force partner aan de slag met een wat meer data-centrische inslag. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Data Behind My Ideal Bookshelf by An ideal bookshelf &#124; Dank Logic</title>
		<link>http://fredbenenson.com/blog/2012/12/05/the-data-behind-my-ideal-bookshelf/comment-page-1/#comment-21403</link>
		<dc:creator>An ideal bookshelf &#124; Dank Logic</dc:creator>
		<pubDate>Mon, 17 Dec 2012 08:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://fredbenenson.com/blog/?p=1182#comment-21403</guid>
		<description>[...] Thessaly La Force, with illustrator Jane Mount, recently published My Ideal Bookshelf, which is a look into the books that some people of interest, including Judd Apatow, Chuck Klosterman, and Tony Hawk, would like to have on their ideal bookshelf. La Force&#8217;s boyfriend took a more data-centric look at the collections. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thessaly La Force, with illustrator Jane Mount, recently published My Ideal Bookshelf, which is a look into the books that some people of interest, including Judd Apatow, Chuck Klosterman, and Tony Hawk, would like to have on their ideal bookshelf. La Force&#8217;s boyfriend took a more data-centric look at the collections. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
